| Property Details | |||||||||
![]() |
Click for a new property search |
![]() |
Click for an Owner Card Report |
![]() |
Click for a Property Map and Details Report |
![]() |
Click to Zoom the Map |
![]() |
Previous Page |
| Address Information (last updated: 8/30/2010) | Details ? |
| Site Address: | 4105 FULTON DR | |
| KNOXVILLE - 37918 | ||
| Address Type: | RESIDENTIAL | |
| Site Name: | ||
| Owner Information (last updated: 8/30/2010) | Details ? |
| BEESON PATRICK S & LINDSA Y N DURANGO | |||
| 4105 FULTON DR | |||
| KNOXVILLE, TN 37918 | |||
| The owner information shown in this section does not necessarily reflect the person(s) responsible for Last Year's property taxes. Report any errors to the Knox County Property Assessor's Office at (865) 215-2365. | |||
| Parcel Information (last updated: 8/30/2010) | Details ? |
| Location Address: | 4105 FULTON DR | |
| CLT Map: | 048 | |
| Insert: | L | |
| Group: | D | |
| Condo Letter: | ||
| Parcel: | 070 | |
| Parcel ID: | 048LD070 | |
| Parcel Type: | NORMAL | |
| District: | ||
| Ward: | 35 | |
| City Block: | 35300 | |
| Subdivision: | VILLA GARDENS PT 14 | |
| Recorded Acreage: | 0.00 | |
| Calculated Acreage: | 0.00 | |
| Recorded Plat: | 11 - 61 | |
| Recorded Deed: | 20081125 - 0034144 | |
| Deed Type: | DEED | |
| Deed Date: | 11/25/2008 | |
| Tax Levy: | KNOX COUNTY | |
| CITY OF KNOXVILLE | ||
| MPC Info (last updated: 3/10/2010) | Details ? |
| Census Tract: | 51 | |
| Planning Sector: | North City | |
| 1990 Traffic Zone: | 203 | |
| 2000 Traffic Zone: | 203 | |
| Zoning: | Click for Zoning Map. | |
| Jurisdiction (last updated: 2/13/2009) | Details ? |
| County: | KNOX COUNTY | |
| City / Township: | CITY OF KNOXVILLE | |
| School Zones (last updated: 5/27/2009) | Details ? |
| Elementary: | SHANNONDALE ELEMENTARY | |
| Middle: | GRESHAM MIDDLE | |
| High: | CENTRAL HIGH | |
| Please contact Knox County Schools Transportation and Zoning Department at 594-1550 if you have questions. | ||
| Political Districts (last updated: 1/5/2008) | Details ? |
| Voting Precinct: | 35 | ||
| Voting Location: | Shannondale Elementarty School | ||
| 5316 SHANNONDALE RD | |||
| TN State House: | 16 | Bill Dunn | |
| TN State Senate: | 6 | Jamie Woodson | |
| County Commission: | 7 | Larry Smith | |
| Ed Shouse | |||
| Mike Hammond | |||
| City Council: | 4 | Nick Della Volpe | |
| School Board: | 2 | Indya Kincannon | |
|
|
||
![]() |
Previous Page | |
![]() |
Click to Zoom the Map. | |