Current Electrical System Status
Outage data last updated: Mar 12 2010 12:45PM
Total Electric Customers: 199698
Total Electric Customers Out: 0
Electrial outage data updates approximately every 15 minutes. This web page should automatically refresh every 5 minutes. If the page is not automatically refreshing - click here to refresh. Last page refresh: 3/12/2010 12:56:31 PM.

Community Zipcode Total Electric Customers Customers Out
Halls, Fountain City 37918 21137 0
South Knoxville 37920 21092 0
Bearden, Rocky Hill, Sequoyah 37919 17517 0
Western Avenue, Knoxville 37921 14095 0
North Knoxville 37917 13721 0
Norwood, Knoxville 37912 11943 0
Holston, Knoxville 37914 10579 0
Cedar Bluff, Knoxville 37923 10357 0
Powell 37849 9281 0
West Hills, Knoxville 37909 7921 0
Northeast Knox County 37938 7523 0
Seymour, Sevier County 37865 7234 0
Corryton, Gibbs 37721 6171 0
East Knox County 37924 6114 0
Maynardville 37807 5324 0
Karns, Solway 37931 5312 0
Strawberry Plains 37871 4225 0
Fort Sanders / UT, Knoxville 37916 3218 0
East Knoxville 37915 2790 0
Kodak 37764 2118 0
Luttrell 37779 2103 0
Sevierville, Sevier County 37876 2034 0
Blaine 37709 1682 0
Mascot 37806 1441 0
Downtown Knoxville 37902 1350 0
Farragut Bluegrass 37922 872 0
Washburn, Grainger County 37888 852 0
Heiskell 37754 802 0
Powder Springs, Grainger County 37848 392 0
East Blount County 37804 202 0
Rutledge, Grainger County 37861 189 0
Rockford, Blount County 37853 74 0
South Union County 37866 15 0
New Market, Jefferson County 37820 14 0
Thorn Hill, North Grainger County 37881 4 0

County Total Electric Customers Customers Out
KNOX 174656 0
SEVIER 11912 0
UNION 7973 0
GRAINGER 3097 0
JEFFERSON 1492 0
BLOUNT 327 0
ANDERSON 241 0

Maximum Daily Electric Customers without Service (last 7 days):
Outage Day Max Out
03/12 539
03/11 58
03/10 31
03/09 86
03/08 41
03/07 36
03/06 16
03/05 67