Last Update: Aug 20 2008 12:45PM
Total Electric Customers: 197109
Total Electric Customers Out: 1496
South Knoxville 37920 20675 1495
Maynardville 37807 5256 1
Halls, Fountain City 37918 20754 0
Bearden, Rocky Hill, Sequoyah 37919 17593 0
Western Avenue, Knoxville 37921 13828 0
North Knoxville 37917 13757 0
Norwood, Knoxville 37912 11748 0
Holston, Knoxville 37914 10537 0
Cedar Bluff, Knoxville 37923 10294 0
Powell 37849 9212 0
West Hills, Knoxville 37909 7960 0
Northeast Knox County 37938 7418 0
Seymour, Sevier County 37865 7081 0
East Knox County 37924 6096 0
Corryton, Gibbs 37721 5944 0
Karns, Solway 37931 5109 0
Strawberry Plains 37871 4173 0
Fort Sanders / UT, Knoxville 37916 3162 0
East Knoxville 37915 2789 0
Kodak 37764 2089 0
Luttrell 37779 2084 0
Sevierville, Sevier County 37876 1910 0
Blaine 37709 1662 0
Mascot 37806 1383 0
Downtown Knoxville 37902 1222 0
Farragut Bluegrass 37922 867 0
Washburn, Grainger County 37888 840 0
Heiskell 37754 796 0
Powder Springs, Grainger County 37848 381 0
East Blount County 37804 209 0
Rutledge, Grainger County 37861 179 0
Rockford, Blount County 37853 75 0
South Union County 37866 15 0
New Market, Jefferson County 37820 7 0
Thorn Hill, North Grainger County 37881 4 0
County Total Electric Customers Customers Out
KNOX 172535 1495
SEVIER 11587 0
UNION 7879 1
GRAINGER 3043 0
JEFFERSON 1485 0
BLOUNT 336 0
ANDERSON 244 0
Maximum Daily Electric Customers without Service (last 7 days):